NHL Trade Deadline: Ranking top candidates, and possible destinations
The NHL Trade Deadline is less than two weeks away and over at The Daily Goal Horn we’re keeping tack of things with our NHL Trade Bait Tracker.
The top NHL Trade Targets are plentiful as we approach the March 21 Deadline. With teams continuing to clearly draw the lines as to whom are the playoff contenders and pretenders, we will start to see more trade action.
As we draw closer, Claude Giroux is at the top pf the list, but with recent news other players have dropped significantly. Names like J.T. Miller and Tomas Hertl are no longer ranked high, with Filip Forsberg removed off the list completely.
This is all expected to change again in the coming weeks. As more teams fall out of the playoff race and contenders (buyers) feel they can take on the cap hits.
Next update will appear at The Daily Goal Horn on Monday, March 14, 2022.
NHL Trade Bait Tracker
Our rankings are based on two factors:
- The likelihood a player will be traded by March 21, 2022
- Impact they will have if traded
Stick with us and The Daily Goal Horn until the trade deadline passes, as we will update this list often.
Rank | Player (Team) | POS | AGE | STATUS/AAV | LINKED TO: |
1 | Claude Giroux (PHI) | C | 34 | UFA/$8.275M | FLA, COL, STL |
2 | Ben Chiarot (MTL) | D | 30 | UFA/$3.5M | STL, NYR, FLA |
3 | Phil Kessel (ARI) | RW | 34 | UFA/$6.8M | PIT, BOS, NYR |
4 | Mark Giordano (SEA) | D | 38 | UFA/$6.75M | CGY, FLA, NYR |
5 | John Klingberg (DAL) | D | 29 | UFA/$4.25M | CAR, TOR, FLA |
6 | Max Domi (CBJ) | F | 26 | UFA/$5.3M | NYR, TOR, BOS |
7 | Jakob Chychrun (ARI) | D | 23 | 3 YEARS/$4.6M | ANA, LAK, NYI |
8 | Rickard Rakell (ANA) | RW | 28 | UFA/$3.8M | NYR, TOR, COL |
9 | Jake DeBrusk (BOS) | LW | 25 | RFA/$3.675M | SEA, EDM, NYR |
10 | Justin Braun (PHI) | D | 35 | UFA/$1.8M | CGY, BOS, FLA |
11 | Colin Miller (BUF) | D | 29 | UFA/$3.875M | CGY, NYR, EDM |
12 | Marc-Andre Fleury (CHI) | G | 37 | UFA/$7M | WSH, COL, PIT |
13 | Calvin de Haan (CHI) | D | 30 | UFA/$4.55M | CGY, BOS, FLA |
14 | Alexandar Georgiev (NYR) | G | 26 | RFA/$2.425M | VKG, EDM, NJD |
15 | Zdeno Chara (NYI) | D | 44 | UFA/$750K | BOS, TBL, TOR |
16 | Tomas Hertl (SJS) | C | 28 | UFA/$5.625M | MIN, BOS, NYR |
17 | J.T. Miller (VAN) | F | 29 | 1 YEAR/$5.25M | NYR, CAR, TOR |
18 | Andrew Copp (WPG) | F | 27 | UFA/$3.64M | WSH, PIT, BOS |
19 | Reilly Smith (VGK) | RW | 30 | UFA/$5M | NSH, NYR, WSH |
20 | Vitali Kravtsov (NYR) | RW | 22 | RFA/$925K | VAN, OTT, VGK |
21 | Pavel Zacha (NJD) | C | 24 | RFA/$2.25M | VAN, WSH, NYR |
22 | Joonas Korpisalo (CBJ) | G | 27 | UFA/$2.8M | WSH, EDM, COL |
23 | Nils Lundkvist (NYR) | D | 21 | 2 YEARS/$925K | VAN, MTL, BUF |
24 | Anton Khudobin (DAL) | G | 35 | 1 YEAR/$2.2M | EDM, WSH, VGK |
25 | Artturi Lehkonen (MTL) | F | 26 | RFA/$2.3M | NYR, NJD, MIN |
26 | Josh Manson (ANA) | D | 30 | UFA/$4.1M | TOR, FLA, CAR |
27 | Lawson Crouse (ARI) | F | 24 | RFA/$1.53M | BOS, NJD, MTL |
28 | P.K. Subban (NJD) | D | 32 | UFA/$9M | BOS, FLA, CGY |
29 | Filip Chytil (NYR) | F | 22 | 1 YEAR/$2.3M | VAN, MTL, VGK |
30 | Hampus Lindholm (ANA) | D | 28 | UFA/$5.2M | TOR, CAR, FLA |
31 | Nick Leddy (DET) | D | 30 | UFA/$5.5M | CGY, FLA, TOR |
32 | Owen Tippet (FLA) | F | 23 | RFA/$863K | PHI |
33 | Paul Stastny (WPG) | C | 36 | UFA/$3.75M | NYR, STL, CGY |
34 | Brock Boeser (VAN) | F | 26 | RFA/$5.875M | BOS, FLA, WSH |
35 | Marc Staal (DET) | D | 35 | UFA/$2 | TOR, FLA, CAR |
More About:New York Rangers Analysis New York Rangers News New York Rangers Rumors