Rangers Have Targets On Deadline Day

Will Hemsky finally be a NYR? (Getty)

The NY Rangers are out on the hunt as “buyers” in today’s NHL Trade Deadline. Here is a list of targets in order with info you need to know: 

Marty St. Louis via ESPN
LENGTH: 4 YEAR(S)     VALUE: $22,500,000     TYPE: 35-PLUS     EXPIRY STATUS: UFA     SOURCE: CapGeek
SEASON AHL SALARY

NHL SALARY

P. BONUSES

S. BONUS

AAV

CAP HIT

2011-12 $5,500,000 $5,500,000 $0 $1,500,000 $5,625,000 $5,625,000
2012-13 $5,500,000 $5,500,000 $0 $2,000,000 $5,625,000 $5,625,000
2013-14 $6,500,000 $6,500,000 $0 $0 $5,625,000 $5,625,000
2014-15 $5,000,000 $5,000,000 $0 $0 $5,625,000 $5,625,000
CLAUSES: NMC

 

Matt Moulson via ESPN
LENGTH: 3 YEAR(S)     VALUE: $9,400,000     TYPE: STANDARD     EXPIRY STATUS: UFA     SOURCE: CapGeek
SEASON AHL SALARY

NHL SALARY

P. BONUSES

S. BONUS

AAV

CAP HIT

2011-12 $2,500,000 $2,500,000 $0 $0 $3,133,333 $3,133,333
2012-13 $3,000,000 $3,000,000 $0 $0 $3,133,333 $3,133,333
2013-14 $3,900,000 $3,900,000 $0 $0 $3,133,333 $3,133,333
Ales Hemsky via ESPN
LENGTH: 2 YEAR(S)     VALUE: $10,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA     SOURCE: CapGeek
SEASON AHL SALARY

NHL SALARY

P. BONUSES

S. BONUS

AAV

CAP HIT

2012-13 $4,500,000 $4,500,000 $0 $1,500,000 $5,000,000 $5,000,000
2013-14 $5,500,000 $5,500,000 $0 $500,000 $5,000,000 $5,000,000
Marian Gaborik via ESPN
LENGTH: 5 YEAR(S)     VALUE: $37,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA     SOURCE: CapGeek
SEASON AHL SALARY

NHL SALARY

P. BONUSES

S. BONUS

AAV

CAP HIT

2009-10 $7,500,000 $7,500,000 $0 $7,500,000 $7,500,000
2010-11 $7,500,000 $7,500,000 $0 $7,500,000 $7,500,000
2011-12 $7,500,000 $7,500,000 $0 $7,500,000 $7,500,000
2012-13 $7,500,000 $7,500,000 $0 $7,500,000 $7,500,000
2013-14 $7,500,000 $7,500,000 $0 $7,500,000 $7,500,000
CLAUSES: NTC

 

Mike Cammalleri via ESPN
LENGTH: 5 YEAR(S)     VALUE: $30,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA     SOURCE: CapGeek
SEASON AHL SALARY

NHL SALARY

P. BONUSES

S. BONUS

AAV

CAP HIT

2009-10 $5,000,000 $5,000,000 $0 $6,000,000 $6,000,000
2010-11 $5,000,000 $5,000,000 $0 $6,000,000 $6,000,000
2011-12 $6,000,000 $6,000,000 $0 $6,000,000 $6,000,000
2012-13 $7,000,000 $7,000,000 $0 $6,000,000 $6,000,000
2013-14 $7,000,000 $7,000,000 $0 $6,000,000 $6,000,000
CLAUSES: Limited NTC
Christian Ehrhoff via ESPN
LENGTH: 10 YEAR(S)     VALUE: $40,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA     SOURCE: CapGeek
SEASON AHL SALARY

NHL SALARY

P. BONUSES

S. BONUS

AAV

CAP HIT

2011-12 $10,000,000 $10,000,000 $0 $8,000,000 $4,000,000 $4,000,000
2012-13 $8,000,000 $8,000,000 $0 $5,000,000 $4,000,000 $4,000,000
2013-14 $4,000,000 $4,000,000 $0 $0 $4,000,000 $4,000,000
2014-15 $4,000,000 $4,000,000 $0 $0 $4,000,000 $4,000,000
2015-16 $4,000,000 $4,000,000 $0 $0 $4,000,000 $4,000,000
2016-17 $4,000,000 $4,000,000 $0 $0 $4,000,000 $4,000,000
2017-18 $3,000,000 $3,000,000 $0 $0 $4,000,000 $4,000,000
2018-19 $1,000,000 $1,000,000 $0 $0 $4,000,000 $4,000,000
2019-20 $1,000,000 $1,000,000 $0 $0 $4,000,000 $4,000,000
2020-21 $1,000,000 $1,000,000 $0 $0 $4,000,000 $4,000,000
CLAUSES: NMC, Modified NTC

 

Anthony Scultore has been covering the New York Rangers and the NHL since 2014. His work also appears at ... More about Anthony Scultore
Mentioned in this article:

More About: