New York Rangers Schedule 2022-2023
Forever Blueshirts updates this New York Rangers Schedule with each and every game. Bookmark this page now so you don’t miss a game!
New York Rangers Game Tonight
The next New York Rangers game is | Season Over |
Who are they playing? | TBD |
Where? | TBD |
What time is the puck drop? | TBD |
How To Watch | GUIDE |
Related: New York Rangers Playoff History – Every Year, Including Top Stats and More
Check out our in-house guide on how to watch the Rangers whether you have cable or prefer streaming online.
New York Rangers Schedule: Coming Soon
DATE | OPPONENT | CHANNEL |
---|---|---|
TBD | TBD | TBD |
Regardless of if you’re a die-hard fan or a newcomer to the team, you’ll love the electric atmosphere and heart-pumping action that comes when watching a game live. Get your New York Rangers tickets today.
Disclaimer: Forever Blueshirts may earn a small commission on some links on this site.
Related: Explore all the Forever Blueshirts Game Day Recaps Now!
New York Rangers Games 2022-2023

Playoffs
DATE | OPPONENT | SCORE |
---|---|---|
Tue. Apr 18 Game 1 | at New Jersey | W, 5-1 (Series 1-0, NYR) |
Thu, Apr 20 Game 2 | at New Jersey | W, 5-1 (Series 2-0, NYR) |
Sat, Apr 22 Game 3 | at New York | L, 2-1 (OT) (Series 2-1, NYR) |
Tue, Apr 25 Game 4 | at New York | L 3-1 (Series 2-2) |
Thu, Apr 27 Game 5 | at New Jersey | L 4-0 (Series 3-2, NJ) |
Sat, Apr 29 Game 6 | at New York | W, 5-2 (Series 3-3) |
Mon, May 1 Game 7 | at New Jersey | L, 4-0 (Series 4-3, NJ) |
April 2023
DATE | OPPONENT | SCORE |
---|---|---|
Sun. Apr 2 | at Washington | W, 5-2 |
Wed. Apr 5 | Tampa Bay | W, 6-3 |
Thu. Apr 6 | at St. Louis | L, 3-2 (OT) |
Sat. Apr 8 | at Columbus | W, 4-0 |
Mon. Apr 10 | Buffalo | L, 2-3 (SO) |
Thu. Apr 13 | Toronto | L, 3-2 |
March 2023
DATE | OPPONENT | SCORE |
---|---|---|
Wed. Mar 1 | at Philadelphia | W, 3-2 (OT) |
Thu. Mar 2 | Ottawa | L, 5-3 |
Sat. Mar 4 | at Boston | L, 4-2 |
Thu. Mar 9 | at Montreal | W, 4-3 (SO) |
Sat. Mar 11 | at Buffalo | W, 2-1 (OT) |
Sun. Mar 12 | at Pittsburgh | L, 3-2 (OT) |
Tue. Mar 14 | Washington | W, 5-3 |
Thu. Mar 16 | Pittsburgh | W, 4-2 |
Sat. Mar 18 | Pittsburgh | W, 6-0 |
Sun. Mar 19 | Nashville | W, 7-0 |
Tue. Mar 21 | Carolina | L, 3-2 |
Thu. Mar 23 | at Carolina | W, 2-1 |
Sat. Mar 25 | at Florida | W, 4-3 |
Tue. Mar 28 | Columbus | W, 6-2 |
Thu. Mar 30 | at New Jersey | L, 2-1 |
Fri. Mar 31 | at Buffalo | L, 3-2 (OT) |
February 2023
DATE | OPPONENT | SCORE |
---|---|---|
Mon. Feb 6 | Calgary | W, 5-4 (OT) |
Wed. Feb 8 | Vancouver | W, 4-3 |
Fri. Feb 10 | Seattle | W, 6-3 |
Sat. Feb 11 | at Carolina | W, 6-2 |
Wed. Feb 15 | at Vancouver | W, 6-4 |
Fri. Feb 17 | at Edmonton | W, 5-4 (SO) |
Sat. Feb 18 | at Calgary | L, 3-2 (OT) |
Mon. Feb 20 | Winnipeg | L, 4-1 |
Thu. Feb 23 | at Detroit | L, 4-1 |
Sat. Feb 25 | at Washington | L, 6-3 |
Sun. Feb 26 | Los Angeles | W, 5-2 |
January 2023
DATE | OPPONENT | SCORE |
---|---|---|
Sun. Jan 1 | at Florida | W, 5-3 |
Tue. Jan 3 | Carolina | W, 5-3 |
Thu. Jan 5 | at Montreal | W, 4-1 |
Sat. Jan 7 | at New Jersey | L, 4-3 (OT) |
Tue. Jan 10 | Minnesota | W, 4-3 (SO) |
Thu. Jan 12 | Dallas | W, 2-1 (OT) |
Sun. Jan 15 | Montreal | L, 2-1 |
Mon. Jan 16 | at Columbus | W, 3-1 |
Thu. Jan 19 | Boston | L, 3-1 |
Mon. Jan 23 | Florida | W, 6-2 |
Wed. Jan 25 | at Toronto | L, 3-2 (OT) |
Fri. Jan 27 | Vegas | W, 4-1 |
Recommended For You
December 2022
DATE | OPPONENT | SCORE |
---|---|---|
Fri. Dec 2 | Ottawa | L, 3-2 (OT) |
Sat. Dec 3 | Chicago | L, 5-2 |
Mon. Dec 5 | St. Louis | W, 6-4 |
Wed. Dec 7 | at Vegas | W, 5-1 |
Fri. Dec 9 | at Colorado | W, 2-1(SO) |
Mon. Dec 12 | New Jersey | W, 4-3 (OT) |
Thu. Dec 15 | Toronto | W, 3-1 |
Sat. Dec 17 | at Philadelphia | W, 6-3 |
Sun. Dec 18 | at Chicago | W, 7-1 |
Tue. Dec 20 | at Pittsburgh | L, 3-2 |
Thu. Dec 22 | N.Y. Islanders | W, 5-3 |
Tue. Dec 27 | Washington | L, 4-0 |
Thu. Dec 29 | at Tampa Bay | L, 2-1 (SO) |
November 2022
DATE | OPPONENT | SCORE |
---|---|---|
Tue. Nov 1 | Philadelphia | W, 1-0(OT) |
Thu. Nov 3 | Boston | L, 5-2 |
Sun. Nov 6 | Detroit | L, 3-2 (OT) |
Tue. Nov 8 | N.Y. Islanders | L, 4-3 |
Thu. Nov 10 | at Detroit | W, 8-2 |
Sat. Nov 12 | at Nashville | L, 2-1 |
Sun. Nov 13 | Arizona | W, 4-1 |
Thu. Nov 17 | at Seattle | L, 3-2 (OT) |
Sat. Nov 19 | at San Jose | W, 2-1 |
Tue. Nov 22 | at Los Angeles | W, 5-3 |
Wed. Nov 23 | at Anaheim | L, 3-2 |
Sat. Nov 26 | Edmonton | L, 4-3 |
Mon. Nov 28 | New Jersey | L, 5-3 |
Wed. Nov 30 | at Ottawa | W, 3-1 |
October 2022
DATE | OPPONENT | SCORE |
---|---|---|
Tue. Oct 11 | Tampa Bay | W, 3-1 |
Thu. Oct 13 | at Minnesota | W, 7-3 |
Fri. Oct 14 | at Winnipeg | L, 4-1 |
Mon. Oct 17 | Anaheim | W, 6-4 |
Thu. Oct 20 | San Jose | L, 3-2 (OT) |
Sun. Oct 23 | Columbus | L, 5-1 |
Tue. Oct 25 | Colorado | L, 3-2(SO) |
Wed. Oct 26 | at N.Y. Islanders | L, 3-0 |
Sat. Oct 29 | at Dallas | W, 6-3 |
Sun. Oct 30 | at Arizona | W, 3-2 |
New York Rangers Preseason Schedule (Games Played)

DATE | OPPONENT | SCORE |
---|---|---|
Monday, Sept. 26 | Islanders | W, 4-1 |
Tuesday, Sept. 27 | @Bruins | L, 3-2(OT) |
Thursday, Sept. 29 | Devils | L, 5-2 |
Friday, Sept. 30 | @Devils | W, 2-1 |
Wednesday, Oct. 5 | Bruins | L, 5-4 |
Saturday, Oct. 8 | @Islanders | L, 3-1 |
NHL Key Dates 2022-23
NHL Free Agency (July 1, 2023)
Free agent frenzy returns back to its normal date.
NHL Draft (June 28-29, 2023)
The Nashville Predators will host the 2023 NHL Draft at the Bridgestone Arena. This marks the first time that the two events will be conducted in the same city since both were held in Vancouver in 2006.
NHL Awards (June 26, 2023)
Nashville, which previously served as the site of the 2003 NHL Draft, is hosting the awards show for the first time.
NHL Trade Deadline (March 3, 2023)
The NHL Trade Deadline was earlier this season, as the schedules started to return to normal. Last season it was on March 21.
NHL Stadium Series (February 18, 2023)
The Carolina Hurricanes hosted the Washington Capitals at Carter-Finley Stadium at the North Carolina State campus.
NHL All-Star Game (February 4, 2023)
The Florida Panthers hosted this season’s festivities with the All-Star Skills competition held on Feb. 3.
Winter Classic (January 2, 2023)
The Winter Classic was held at Fenway Park in Boston, where the Bruins hosted the Pittsburgh Penguins.
NHL Thanksgiving Showdown (November 25, 2022)
The Pittsburgh Penguins visited the Philadelphia Flyers, while the St. Louis Blues played at Tampa Bay, one day after Thanksgiving.
NHL Global Series (October 7-8, 2022)
The regular season started with the NHL Global Series in Prague, the capital city of Czechia. The Nashville Predators and San Jose Sharks competed in two games, the NHL’s first in Europe since 2019. The Global Series also featured games in Tampere, Finland on Nov. 4-5 between the Avalanche and Columbus Blue Jackets.
New York Rangers Schedule FAQ

How long is the New York Rangers season?
The New York Rangers season duration, as with all NHL teams, is contingent on the regular-season schedule and the possibility of participating in playoffs. Typically, the regular season comprises 82 games, with equal numbers of 41 games played at home and away. In a standard season, the NHL regular season commences in early October and culminates in early April.
How many seasons have the New York Rangers played?
The New York Rangers are one of the “Original Six” teams in the NHL, which means they were among the first six teams to compete in the league when it was founded in 1917. Since then, the New York Rangers have played 96 seasons.
What was the best New York Rangers season ever?
A strong contender for the best season in Rangers history is the 1993-1994 season. The Rangers finished with a league-leading 112 points, winning the Presidents’ Trophy for having the best regular-season record.
Under the guidance of head coach Mike Keenan, they went on to win their fourth Stanley Cup in franchise history and their first since 1940, defeating the Vancouver Canucks in a thrilling seven-game series.
What was the worst New York Rangers season ever?
The worst season has to be the 1962-1963 season. During this season, the Rangers finished with a record of 17 wins, 38 losses, and 15 ties, which totaled 49 points. They finished last in the league and did not make the playoffs.
The team struggled on both ends of the ice, scoring a league-low 189 goals while allowing 252 goals, which was the second-worst in the league. The 1962-1963 season was a low point for the Rangers and one of the worst in their long history.
Who is the New York Rangers’ biggest rival?
The New York Rangers’ biggest rival is generally considered to be the New York Islanders. This intense rivalry, known as the “Battle of New York,” began in 1972 when the Islanders joined the NHL as an expansion team. Geographically, the two teams are close, with the Rangers based in Manhattan and the Islanders in Long Island, which has contributed to the rivalry’s intensity.