New York Rangers to open 2023-24 season in Buffalo
The New York Rangers 2023-24 season schedule will be released later today.
Forever Blueshirts has learned that they will open on the road against the Buffalo Sabres on Thursday, October 12 at 7pm et. Additionally, the Rangers home-opener will be against the Arizona Coyotes on Monday, October 16 at 7 pm et.
The Rangers and Islanders Stadium Series matchup on February 18th will be a 3 pm et puck drop.
New York Rangers 2023-24 Schedule Review
Updated: June 27 (3:05 PM)
The New York Rangers have released the 2023-24 season schedule. Per their press release:
DATE | TIME (ET) | LOCATION | OPPONENT |
Thu. Oct 12 | 7:00 PM | AWAY | Buffalo |
Sat. Oct 14 | 7:00 PM | AWAY | Columbus |
Mon. Oct 16 | 7:00 PM | MSG | Arizona |
Thu. Oct 19 | 7:00 PM | MSG | Nashville |
Sat. Oct 21 | 7:00 PM | AWAY | Seattle |
Tue. Oct 24 | 7:45 PM | AWAY | Calgary |
Thu. Oct 26 | 7:00 PM | AWAY | Edmonton |
Sat. Oct 28 | 7:00 PM | AWAY | Vancouver |
Mon. Oct 30 | 6:30 PM | AWAY | Winnipeg |
Thu. Nov 2 | 7:00 PM | MSG | Carolina |
Sat. Nov 4 | 7:00 PM | AWAY | Minnesota |
Tue. Nov 7 | 7:30 PM | MSG | Detroit |
Thu. Nov 9 | 7:00 PM | MSG | Minnesota |
Sun. Nov 12 | 7:00 PM | MSG | Columbus |
Sat. Nov 18 | 7:00 PM | AWAY | New Jersey |
Mon. Nov 20 | 7:00 PM | AWAY | Dallas |
Wed. Nov 22 | 7:00 PM | AWAY | Pittsburgh |
Fri. Nov 24 | 1:00 PM | AWAY | Philadelphia |
Sat. Nov 25 | 1:00 PM | MSG | Boston |
Mon. Nov 27 | 7:00 PM | MSG | Buffalo |
Wed. Nov 29 | 7:30 PM | MSG | Detroit |
Sat. Dec 2 | 3:30 PM | AWAY | Nashville |
Sun. Dec 3 | 6:00 PM | MSG | San Jose |
Tue. Dec 5 | 7:00 PM | AWAY | Ottawa |
Sat. Dec 9 | 7:00 PM | AWAY | Washington |
Sun. Dec 10 | 7:00 PM | MSG | Los Angeles |
Tue. Dec 12 | 7:00 PM | MSG | Toronto |
Fri. Dec 15 | 7:00 PM | MSG | Anaheim |
Sat. Dec 16 | 7:00 PM | AWAY | Boston |
Tue. Dec 19 | 7:00 PM | AWAY | Toronto |
Fri. Dec 22 | 7:00 PM | MSG | Edmonton |
Sat. Dec 23 | 7:30 PM | MSG | Buffalo |
Wed. Dec 27 | 7:00 PM | MSG | Washington |
Fri. Dec 29 | 7:00 PM | AWAY | Florida |
Sat. Dec 30 | 7:00 PM | AWAY | Tampa Bay |
Tue. Jan 2 | 7:00 PM | MSG | Carolina |
Thu. Jan 4 | 7:00 PM | MSG | Chicago |
Sat. Jan 6 | 7:00 PM | AWAY | Montreal |
Mon. Jan 8 | 7:00 PM | MSG | Vancouver |
Thu. Jan 11 | 7:00 PM | AWAY | St. Louis |
Sat. Jan 13 | 1:00 PM | AWAY | Washington |
Sun. Jan 14 | 1:00 PM | MSG | Washington |
Tue. Jan 16 | 7:00 PM | MSG | Seattle |
Thu. Jan 18 | 7:00 PM | AWAY | Vegas |
Sat. Jan 20 | 7:30 PM | AWAY | Los Angeles |
Sun. Jan 21 | 5:30 PM | AWAY | Anaheim |
Tue. Jan 23 | 7:30 PM | AWAY | San Jose |
Fri. Jan 26 | 7:00 PM | MSG | Vegas |
Sat. Jan 27 | 7:00 PM | AWAY | Ottawa |
Mon. Feb 5 | 7:00 PM | MSG | Colorado |
Wed. Feb 7 | 7:00 PM | MSG | Tampa Bay |
Fri. Feb 9 | 7:30 PM | AWAY | Chicago |
Mon. Feb 12 | 7:00 PM | MSG | Calgary |
Thu. Feb 15 | 7:00 PM | MSG | Montreal |
Sun. Feb 18 | 3:00 PM | AWAY+ | NY Islanders |
Tue. Feb 20 | 7:00 PM | MSG | Dallas |
Thu. Feb 22 | 7:00 PM | AWAY | New Jersey |
Sat. Feb 24 | 3:00 PM | AWAY | Philadelphia |
Sun. Feb 25 | 6:00 PM | AWAY | Columbus |
Wed. Feb 28 | 7:00 PM | MSG | Columbus |
Sat. Mar 2 | 7:00 PM | AWAY | Toronto |
Mon. Mar 4 | 7:00 PM | MSG | Florida |
Sat. Mar 9 | 7:30 PM | MSG | St. Louis |
Mon. Mar 11 | 7:00 PM | MSG | New Jersey |
Tue. Mar 12 | 7:00 PM | AWAY | Carolina |
Thu. Mar 14 | 7:00 PM | AWAY | Tampa Bay |
Sat. Mar 16 | 3:00 PM | AWAY | Pittsburgh |
Sun. Mar 17 | 1:00 PM | MSG | NY Islanders |
Tue. Mar 19 | 7:00 PM | MSG | Winnipeg |
Thu. Mar 21 | 7:00 PM | AWAY | Boston |
Sat. Mar 23 | 8:00 PM | MSG | Florida |
Tue. Mar 26 | 7:00 PM | MSG | Philadelphia |
Thu. Mar 28 | 7:00 PM | AWAY | Colorado |
Sat. Mar 30 | 3:00 PM | AWAY | Arizona |
Mon. Apr 1 | 7:00 PM | MSG | Pittsburgh |
Wed. Apr 3 | 7:30 PM | MSG | New Jersey |
Fri. Apr 5 | 7:00 PM | AWAY | Detroit |
Sun. Apr 7 | 7:00 PM | MSG | Montreal |
Tue. Apr. 9 | 7:00 PM | AWAY | NY Islanders |
Thu. Apr 11 | 7:00 PM | MSG | Philadelphia |
Sat. Apr 13 | 12:30 PM | MSG | NY Islanders |
Mon. Apr 15 | 7:30 PM | MSG | Ottawa |
The Blueshirts schedule will feature four games against the Islanders as we reported earlier in the day versus the three last season. It’s also noteworthy to point out that their longest roadtrip of five games (Westcoast trip) will happen very early in October, when the team is fresh.
Finally, the Rangers will play in 12 sets of back-to-back contests which is less than the 16 they had last season.
Via the New York Rangers: For information on an early access opportunity to purchase tickets visit newyorkrangers.com/fanfirst. The full broadcast schedule for the 2023-24 campaign will be released at a later date.
New York Rangers guide to 2023 NHL Draft
More About:New York Rangers Analysis New York Rangers News