New York Rangers Goalie History: From 1926 To Present Day

henrik lundqvist jersey retirement
Oct 13, 2017; Columbus, OH, USA; New York Rangers goalie Henrik Lundqvist (30) against the Columbus Blue Jackets at Nationwide Arena. Mandatory Credit: Aaron Doster-USA TODAY Sports

The Blueshirts have had some incredible names to tend the goal for them. Here is a comprehensive New York Rangers goalie history, in chronological order:

Related: The Latest New York Rangers Roster

1927-1944

The first documented goalie for the New York Rangers was Hal Winkler from Gretna, Manitoba. He only player 8 games for the Blueshirts, but he starts our chronological list:

  • Hal Winkler 1927-1927, 8 GP 3-4-1 1.65 GAA 2 SO
  • Lorne Chabot 1927-1928, 81 GP 41-25-14 1.63 GAA 21 SO
  • John Ross Roach 1929-1932, 180 GP 80-63-37 2.16 GAA 30 SO
  • Percy Jackson 1935-1935, 1 GP 0-1-0 8.00 GAA 0 SO
  • Andy Aitkenhead 1933-1935, 106 GP 47-43-16 2.35 GAA 11 SO
  • Bert Gardiner 1936-1936, 1 GP 1-0-0 1.00 GAA 0 SO
  • Dave Kerr 1935-1941, 324 GP 157-110-57 2.07 GAA 40 SO
  • Jimmy Franks 1943-1943, 23 GP 5-14-4 4.48 GAA 0 SO
  • Steve Buzinski 1943-1943, 9 GP 2-6-1 5.89 GAA 0 SO
  • Lionel Bouvrette 1943-1943, 1 GP 0-1-0 6.00 GAA 0 SO
  • Bill Beveridge 1943-1943, 17 GP 4-10-3 5.24 GAA 1 SO
  • Harry Lumley 1944-1944, 1 GP 0-0-0 0.00 GAA 0 SO
  • Doug Stevenson 1945-1945, 4 GP 0-4-0 5.00 GAA 0 SO
  • Ken McAuley 1944-1945, 96 GP 17-64-15 5.61 GAA 1 SO
  • Jim Henry 1942-1948, 108 GP 47-44-17 3.16 GAA 4 SO

Related: New York Rangers Playoff History – Every Year, Including Top Stats and More

1948-1977

  • Bob DeCourcy 1948-1948, 1 GP 0-1-0 12.29 GAA 0 SO
  • Emile Francis 1949-1952, 22 GP 7-10-4 3.14 GAA 0 SO
  • Lorne Anderson 1952-1952, 3 GP 1-2-0 6.00 GAA 0 SO
  • Chuck Rayner 1946-1953, 377 GP 123-179-73 2.98 GAA 24 SO
  • Johnny Bower 1954-1957, 77 GP 31-35-11 .882 SV% 2.56 GAA 5 SO
  • Julian Klymkiw 1959-1959, 1 GP 0-0-0 .778 SV% 6.37 GAA 0 SO
  • Bruce Gamble 1959-1959, 3 GP 0-3-0 .894 SV% 3.67 GAA 0 SO
  • Al Rollins 1960-1960, 10 GP 3-4-3 .918 SV% 3.10 GAA 0 SO
  • Joe Schaefer 1960-1961, 2 GP 0-2-0 .846 SV% 5.39 GAA 0 SO
  • Jack McCartan 1960-1961, 12 GP 2-7-3 .886 SV% 3.71 GAA 1 SO
  • Dan Olesevich 1962-1962, 1 GP 0-0-1 .895 SV% 4.12 GAA 0 SO
  • Dave Dryden 1962-1962, 1 GP 0-1-0 .885 SV% 4.55 GAA 0 SO
  • Gump Worsley 1953-1963, 581 GP 204-270-101 .913 SV% 3.04 GAA 24 SO
  • Marcel Pelletier 1963-1963, 2 GP 0-1-0 .900 SV% 4.62 GAA 0 SO
  • Jacques Plante 1964-1965, 98 GP 32-53-12 .908 SV% 3.38 GAA 5 SO
  • Marcel Paille 1958-1965, 107 GP 32-52-22 .896 SV% 3.43 GAA 2 SO
  • Cesare Maniago 1966-196,7 34 GP 9-15-5 .891 SV% 3.54 GAA 2 SO
  • Don Simmons 1966-1969, 22 GP 4-10-4 .884 SV% 3.47 GAA 0 SO
  • Terry Sawchuk 1970-1970, 8 GP 3-1-2 .893 SV% 2.91 GAA 1 SO
  • Peter McDuffe 1973-1974, 7 GP 4-2-1 .911 SV% 2.85 GAA 0 SO
  • Gilles Villemure1964-1975, 184 GP 98-53-23.904 SV% 2.62 GAA 13 SO
  • Curt Ridley1975-1975, 2 GP 1-1-0 .833 SV% 5.19 GAA 0 SO
  • Dunc Wilson 1975-1976. 23 GP  6-11-3  .861 SV% 4.25 GAA 0 SO
  • Ed Giacomin 1966-1976, 539 GP 267-172-89 .905 SV% 2.74 GAA 49 SO

Giacomin was the first goalie to have his jersey retired by the Rangers, and looking at these stats, you can see why. He played 539 games with the organization and took over for the legendary Gum Worsley.

Related: How to Watch All New York Rangers Games on TV, Mobile, and Online

1977-1993

  • Dave Tataryn 1977-1977, 2 GP 1-1-0 .767 SV% 7.50 GAA 0 SO
  • Gilles Gratton 1977-1977, 41 GP 11-18-7 .859 SV% 4.23 GAA 0 SO
  • Hardy Åström 1978-1978, 4 GP 2-2-0 .887 SV% 3.50 GAA 0 SO
  • Wayne Thomas 1978-1981, 94 GP 34-43-11 .875 SV% 3.64 GAA 5 SO
  • Eddie Mio 1982-1983, 66 GP 29-24-11 .884 SV% 3.50 GAA 2 SO
  • John Davidson 1976-1983, 222 GP 93-90-25 .884 SV% 3.58 GAA 7 SO
  • Steve Baker 1980-1983, 57 GP 20-20-11 .872 SV% 3.71 GAA 3 SO
  • Steve Weeks 1981-1984, 94 GP 42-33-14 .866 SV% 3.83 GAA 1 SO
  • Terry Kleisinger 1986-1986, 4 GP 0-2-0 .872 SV% 4.42 GAA 0 SO
  • Glen Hanlon 1983-1986, 138 GP 56-56-13 .887 SV% 3.70 GAA 1 SO
  • Doug Soetaert 1976-1987, 103 GP 35-40-15 .863 SV% 4.04 GAA 1 SO
  • Ron Scott 1984-1988, 16 GP 3-7-4 .868 SV% 3.86 GAA 0 SO
  • Bob Froese 1987-1990, 98 GP 36-43-8 .876 SV% 3.64 GAA 1 SO
  • John Vanbiesbrouck 1982-1993, 449 GP 200-177-47 .890 SV% 3.45 GAA 16 SO

American goalie Vanbiesbrouck put up 16 shutouts with the Rangers, the most since Giacomin’s 49 when he retired in 1976.

Related: Top 50 March Items, Include New York Rangers Jerseys, Hats, and More

1993-2023

Mike Richter
Rangers goalie Mike Richter and defenders protect the goal against Vancouver during game 7 of the Stanley Cup finals at Madison Square Garden June 14, 1994. The Rangers won the game 3-2 and the Stanley Cup. Rangers Win Stanley Cup
  • Corey Hirsch 1993-1993, 4 GP 1-2-1 .879 SV% 3.75 GAA 0 SO
  • Jamie Ram 1996-1996, 1 GP 0-0-0 1.000 SV% 0.00 GAA 0 SO
  • Glenn Healy 1994-1997, 113 GP 40-44-18 .898 SV% 2.79 GAA 6 SO
  • Jason Muzzatti 1998-1998, 6 GP 0-3-2 .891 SV% 3.26 GAA 0 SO
  • Dan Cloutier 1998-1999, 34 GP 10-13-4 .912 SV% 2.62 GAA 0 SO
  • Jean-François Labbé 2000-2000, 1 GP 0-1-0 .864 SV% 3.00 GAA 0 SO
  • Milan Hnilička 2000-2000, 2 GP 0-1-0 .886 SV% 3.48 GAA 0 SO
  • Vitali Yeremeyev 2001-2001, 4 GP 0-4-0 .846 SV% 4.52 GAA 0 SO
  • Kirk McLean 2000-2001, 45 GP 15-18-5 .892 SV% 3.22 GAA 0 SO
  • Guy Hebert 2001-2001, 13 GP 5-7-1 .897 SV% 3.43 GAA 0 SO
  • Mike Richter 1990-2003, 666 GP 301-258-73 .904 SV% 2.89 GAA 24 SO

Mike Richter gained fame with the Rangers by leading them to a Stanley Cup in 1994 and getting his jersey retired 10 years later.

Related: Visiting Madison Square Garden? This Is What You Need to Know

  • Johan Holmqvist 2001-2003, 4 GP 0-3-0 .868 SV% 4.32 GAA 0 SO
  • Dan Blackburn 2002-2003, 63 GP 20-32-4 .894 SV% 3.24 GAA 1 SO
  • Jamie McLennan 2004-2004, 4 GP 1-3-0 .876 SV% 2.96 GAA 0 SO
  • Jussi Markkanen 2004-2004, 26 GP 8-12-1 .913 SV% 2.56 GAA 2 SO
  • Jason LaBarbera 2001-2004, 5 GP 1-2-0 .828 SV% 4.61 GAA 0 SO
  • Mike Dunham 2003-2004, 100 GP 35-47-11 .908 SV% 2.70 GAA 7 SO
  • Chris Holt 2006-2006, 1 GP 0-0-0 1.000 SV% 0.00 GAA 0 SO
  • Kevin Weekes 2006-2007, 46 GP 18-20-5 .890 SV% 3.01 GAA 0 SO
  • Matt Zaba 2010-2010, 1 GP 0-0-0 .875 SV% 3.56 GAA 0 SO
  • Steve Valiquette 2004-2010, 39 GP 14-14-5 .901 SV% 2.78 GAA 4 SO
  • Alex Auld 2010-2010, 3 GP 0-1-0 .904 SV% 2.53 GAA 0 SO
  • Chad Johnson 2010-2011, 6 GP 1-2-1 .911 SV% 2.59 GAA 0 SO
  • Martin Biron 2011-2014, 46 GP 22-15-3 .908 SV% 2.47 GAA 2 SO
  • Cam Talbot 2014-2015, 57 GP 33-15-5 .931 SV% 2.00 GAA 8 SO
  • Mackenzie Skapski 2015-2015, 2 GP 2-0-0 .978 SV% 0.50 GAA 1 SO
  • Antti Raanta 2016-2017, 55 GP 27-14-4 .921 SV% 2.25 GAA 5 SO
  • Magnus Hellberg 2016-2017, 3 GP 1-0-0 .882 SV% 2.44 GAA 0 SO
  • Ondřej Pavelec 2018-2018, 19 GP 4-9-1 .910 SV% 3.05 GAA 1 SO
  • Brandon Halverson 2018-2018, 1 GP 0-0-0 .833 SV% 4.78 GAA 0 SO
  • Henrik Lundqvist 2006-2020, 887 GP 459-310-96 .918 SV% 2.43 GAA 64 SO

During an incredible 15 year career, Henrik Lundqvist broke over 50 team records, including wins, appearances by a goaltender, shutouts, save percentage, playoff appearances, playoff wins, playoff shutouts, and playoff save percentage before getting his jersey retired by the team in 2022.

Lundqvist Shesterkin
Sarah Stier-USA TODAY Sports

Related: The Latest New York Rangers Schedule

  • Keith Kinkaid 2021-2022 10 GP 4-2-1 .903 SV% 2.53 GAA 1 SO
  • Adam Huska 2022-2022 1 GP 0-1-0 .821 SV% 7.04 GAA 0 SO
  • Alexandar Georgiev 2018-2022 129 GP 58-48-11 .908 SV% 2.94 GAA 8 SO
  • Igor Shesterkin 2020-2023 158 GP 99-42-15 .924 SV% 2.37 GAA 11 SO

The incumbent “next one” in New York, Shesterkin already has incredible numbers and is nearing his 100th win. If he sticks around for a few more years with the Rangers, he will certainly be included in the upper echelon of goaltenders.

  • Jaroslav Halák 2023-2023, 25 GP 10-9-5 .903 SV% 2.72 GAA 1 SO

There you have it, an incredible list of goaltenders to play for the New York Rangers, including some real legends.

Stats sourced from:

More About: