NY Rangers Injury Report
New York Rangers Injury Report
Returning Soon
| Player | Status | Injury | Cap Hit | Days | Return |
|---|---|---|---|---|---|
| Noah Laba C | DTD | Lower Body | $870,000 | 17 | Game-time call for Sunday |
| Urho Vaakanainen D | DTD | Upper Body | $1,550,000 | 11 | Sporting regular sweater |
| Mika Zibanejad C | DTD | Illness | $8,500,000 | 48 | Battling illness |
| Jonathan Quick ★ G | OUT | Upper Body | $1,550,000 | 14 | Remains unavailable |
| Vincent Trocheck C | OUT | Not Injury Related | $5,625,000 | 40 | Being sat out Thursday |
| J.T. Miller C | IR | Upper Body | $8,000,000 | 32 | Officially labeled game-time call |
| Matt Rempe RW | IR | Thumb — Surgery | $975,000 | 22 | Likely done for season |
| Adam Edstrom LW | LTIR | Lower Body | $975,000 | 41 | Closing in on return |
Upcoming Opponent Injuries
vs. FLA (Mon, Apr 13)
Daniil Tarasov (DTD)
Injury Designations
- DTD Day-to-Day
- Player is dealing with a minor issue but is not placed on injured reserve. May return for the next game.
- IR Injured Reserve
- Player must miss a minimum of 7 days. The team cannot recall a replacement without cap consequences.
- LTIR Long-Term Injured Reserve
- Player must miss a minimum of 24 days and 10 games. The team receives salary cap relief equal to the player’s cap hit.
- OUT Out
- Player is out of the lineup due to injury but has not been formally placed on injured reserve.
Data provided by PuckPedia